MIXED  DOUBLES RUBBERS GAMES POINTS L19 BONUS PEN PTS TOT
DIVISION 2 WINTER 2010 FOR AGN FOR AGN FOR AGN T/B PTS PTS DIFF PTS
3 CAD Caz & Dave 1 2 3 4 114 136 0 + 1   -22 4.0
4 GRN Mandy & Barry 0 3 1 6 112 142 2     -30 1.2
2 JAK Jennifer & Kevin 2 1 4 4 130 127 0 + 1   +3 5.0
1 A&P Abi & Peter 3 0 6 0 127 78 1 + 1   +49 7.1
6 6 14 14 483 483
RUB GAMES POINTS L19 RUB GAMES POINTS L19
CAD 21 21   1 2 42 0 JAK 6 10   0 0 16 0
GRN 18 19   0 0 37 1 A&P 21 21   1 2 42 0
CAD 8 21 12 0 1 41 0 GRN 20 11   0 0 31 1
JAK 21 15 21 1 2 57 0 A&P 22 21   1 2 43 0
CAD 17 14   0 0 31 0 JAK 15 21 21 1 2 57 0
A&P 21 21   1 2 42 0 GRN 21 9 14 0 1 44 0
  PLAYER 1 PLAYER 2 COMBINATION Round : 1
CAD Caroline Ip David Clarke Caroline Ip & David Clarke Date: 05 Feb 2010
GRN Lisa Wiltshire Matthew Bayliss Lisa Wiltshire & Matthew Bayliss
JAK Jennifer Matthew Kevin Boniface Jennifer Matthew & Kevin Boniface
A&P Abi Taylor Peter Calcraft Abi Taylor & Peter Calcraft