LADIES  DOUBLES MATCH RUBBERS GAMES POINTS L19 BONUS PEN PTS TOT
DIVISION 1 WINTER 2010 PLD FOR AGN FOR AGN FOR AGN T/B PTS PTS DIFF PTS
1 J&A Jennifer & AbI 4 11 1 23 4 556 404 2 4 0 40 27.2
2 A&N Angela & Nili 4 5 7 15 15 555 545 4 2 0 12 17.4
3 JAK Jacky & Kim 4 5 7 11 18 503 574 4 3 0 -16 14.4
4 CAH Caz & Hollie 4 3 9 8 20 479 570 5 3 0 -36 11.5
MENS  DOUBLES MATCH RUBBERS GAMES POINTS L19 BONUS PEN PTS TOT
DIVISION 1 WINTER 2010 PLD FOR AGN FOR AGN FOR AGN T/B PTS PTS DIFF PTS
1 MAD Max & Dave 4 10 1 21 7 564 485 3 3 0 79 24.3
2 PAD Peter & David 4 5 6 14 15 531 540 5 3 0 -9 17.5
4 KAD Kenny & Adrian 4 6 6 14 12 505 461 4 2 0 44 16.4
3 KAK Keith & Kevin 4 7 5 14 14 510 518 5 1 0 -8 15.5
5 RAS Robin & Steve 4 1 11 7 22 473 579 3 3 0 -106 10.3
MIXED  DOUBLES MATCH RUBBERS GAMES POINTS L19 BONUS PEN PTS TOT
DIVISION 1 WINTER 2010 PLD FOR AGN FOR AGN FOR AGN T/B PTS PTS DIFF PTS
1 VAM Val & Max 4 7 5 15 11 517 461 4 4 0 56 19.4
2 BAK Babs & Keith 4 7 5 15 12 492 517 1 2 0 -25 17.1
3 EMR Emma & Robin 4 6 6 15 13 522 509 5 1 0 13 16.5
4 KNO Sonia & Pete 4 4 8 9 18 483 527 6 1 0 -44 10.6
MIXED  DOUBLES MATCH RUBBERS GAMES POINTS L19 BONUS PEN PTS TOT
DIVISION 2 WINTER 2010 PLD FOR AGN FOR AGN FOR AGN T/B PTS PTS DIFF PTS
1 JAK Jennifer & Kevin 4 10 2 21 9 573 505 1 1 0 68 22.1
3 CAD Caz & Dave 4 6 6 15 15 539 579 3 4 0 -40 19.3
2 A&P Abi & Peter 4 7 5 16 13 547 494 4 1 0 53 17.4
4 GRN Mandy & Barry 4 1 11 8 23 545 626 8 3 0 -81 11.8
Bonus Points are 1 each time you manage to play without using any reserves or substitutes
Penalty Points are for using reserves who are stronger than the players they're replacing
L19 is games lost when scoring 19 points or more, each worth an extra 0.1 (as a tie breaker)
Tot Pts is all games won, plus bonus pts, minus penalty points, plus tie breaker points
Each round is three rubbers (one against each opponent) each the best of three games.