|
ShuttleBustersResults Feb-May 2003Back to Main Page       Jun-Aug 2003       Results Index       |
| Thursday 29th May 2003 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Allstars Sonia Knott & Damian Lowe | 3-0 | 6-0 | 90-32 |
| 2 | Greenhams Mandy Greenham & Barry Greenham | 2-1 | 4-4 | 87-105 |
| 3 | Newmans Laura Newman & Martin Newman | 1-2 | 3-5 | 73-99 |
| 4 | M&R Maria Ormesher & Robin Bugden | 0-3 | 2-6 | 90-104 |
|
|
|
||||||||||||||||||||||
|
|
|
| Thursday 29th May 2003 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Bishops Caundle Wendy Stibbards & Maurice Larcombe | 2-0 | 4-1 | 69-43 |
| 2 | G&T Gemma Lunn & Torsten Bauszus | 2-1 | 5-2 | 85-74 |
| 3 | West Coker Nikki Harrison & Tim Farr | 1-2 | 2-4 | 64-78 |
| 4 | Stourton Caundle Liz White & Peter Knott | 0-2 | 0-4 | 37-60 |
|
| |||||||||||||||||||
|
|
|
| Thursday 15th May 2003 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | G&T Gemma Lunn & Torsten Bauszus | 2-1 | 5-2 | 95-83 |
| 2 | Bishops Caundle Wendy Stibbards & Maurice Larcombe | 2-1 | 5-3 | 103-87 |
| 3 | Hermits Jane Greenwood & Colin Bourne | 2-1 | 4-3 | 94-85 |
| 4 | Stourton Caundle Liz White & Peter Knott | 0-3 | 0-6 | 53-90 |
|
|
|
||||||||||||||||||||||
|
|
|
| Thursday 15th May 2003 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | West Coker Nikki Harrison & Tim Farr | 2-1 | 5-3 | 113-100 |
| 2 | Rockers Gill Stent & Ian Begley | 2-0 | 4-2 | 79-83 |
| 3 | K&P Karen Allen & Pete Calcraft | 1-1 | 3-2 | 70-46 |
| 4 | Ilchester Maria Ormesher & Steve Meen | 0-3 | 1-6 | 66-99 |
|
|
|
||||||||||||||||||||
|
|
|
| Thursday 15th May 2003 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Allstars Sonia Knott & Damian Lowe | 3-0 | 6-1 | 99-49 |
| 2 | Greenhams Mandy Greenham & Barry Greenham | 1-1 | 3-2 | 55-58 |
| 3 | Bugdens Babs Bugden & Robin Bugden | 1-1 | 3-4 | 82-91 |
| 4 | Newmans Laura Newman & Martin Newman | 0-3 | 1-6 | 65-103 |
|
|
|
||||||||||||||||||||||
|
|
|
| Thursday 8th May 2003 at Westlands, Mens Doubles, Entry Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Crewkerne C Colin Bourne & Tim Farr | 2-0 | 4-1 | 72-39 |
| 2 | Martock Alan Tarling & Geoff Oliver | 1-1 | 3-2 | 58-71 |
| 3 | Wessex Wanderers D Robin Bugden & Damian Lowe | 0-2 | 0-4 | 44-64 |
|
|
|
| Thursday 1st May 2003 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Stourton Caundle Liz White & Peter Knott | 3-0 | 6-0 | 90-47 |
| 2 | Ilchester Maria Ormesher & Steve Meen | 3-1 | 6-3 | 115-92 |
| 3 | Rockers Gill Stent & Ian Begley | 2-1 | 4-2 | 75-38 |
| 4 | West Coker Nikki Harrison & Tim Farr | 2-2 | 5-4 | 106-93 |
| 5 | Greenhams Mandy Greenham & Barry Greenham | 1-3 | 2-7 | 63-121 |
| 6 | Bugdens Babs Bugden & Robin Bugden | 0-4 | 1-8 | 63-121 |
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
| Sunday 30th March 2003 at Westlands, Mens Doubles, Entry Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Westlands E Tortsen Bauszus & Richard Payne | 2-0 | 4-2 | 78 |
| 2 | Martock Alan Tarling & Geoff Oliver | 1-1 | 3-3 | 76 |
| 3 | Wessex Wanderers C Robin Bugden & Pete Calcraft | 0-2 | 2-4 | 63 |
|
|
|
| Sunday 23rd Feburary 2003 at Westlands, Mens Doubles, Entry Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Martock Alan Tarling & Geoff Oliver | 3-0 | 6-0 | 90 |
| 2 | Wessex Wanderers D Robin Bugden & Damian Lowe | 2-1 | 4-2 | 72 |
| 3 | Wessex Wanderers C Colin Wiltshire & Pete Calcraft | 1-2 | 2-4 | 67 |
| 4 | Nutty Bashers (from Aerosystems) Dave Almond & Richard Bessell | 0-3 | 0-6 | 32 |
|
|
|
||||||||||||||||||
|
|
|