|
ShuttleBustersResults Jun-Aug 2003Back to Main Page       May 2004       Feb-May 2003       |
| Thursday 21st August 2003 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Mods Nikki Harrison & Damian Lowe | 3-0 | 6-0 | 90-43 |
| 2 | Ilchester Maria Ormesher & Steve Meen | 2-1 | 4-4 | 86-106 |
| 3 | Stourton Caundle Liz White & Peter Knott | 1-2 | 3-4 | 85-82 |
| 4 | Bugdens Babs Bugden & Robin Bugden | 0-3 | 1-6 | 73-103 |
|
|
|
||||||||||||||||||||
|
|
|
| Thursday 7th August 2003 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Mods Nikki Harrison & Damian Lowe | 2-1 | 5-3 | 108-85 |
| 2 | Leftovers Sonia Knott & Pete Calcraft | 2-1 | 5-3 | 107-95 |
| 3 | Stourton Caundle Liz White & Peter Knott | 2-1 | 5-3 | 102-91 |
| 4 | Bugdens Babs Bugden & Robin Bugden | 1-2 | 2-4 | 65-85 |
| 5 | Greenhams Mandy Greenham & Barry Greenham | 0-2 | 0-4 | 34-90 |
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
| Thursday 24th July 2003 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Strays Liz White & Pete Calcraft | 3-0 | 6-0 | 90-47 |
| 2 | Rockers Gill Stent & Ian Begley | 3-0 | 6-1 | 105-61 |
| 3 | Greenhams Mandy Greenham & Barry Greenham | 2-1 | 5-3 | 102-89 |
| 4 | Ilchester Maria Ormesher & Steve Meen | 1-2 | 2-4 | 58-78 |
| 5 | Mods Nikki Harrison & Damian Lowe | 0-2 | 2-5 | 78-102 |
| 6 | Bugdens Babs Bugden & Robin Bugden | 0-4 | 0-8 | 64-120 |
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
| Thursday 10th July 2003 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Stourton Caundle Liz White & Peter Knott | 3-0 | 6-0 | 92-48 |
| 2 | Hopefuls Maria Ormesher & Damian Lowe | 2-1 | 4-2 | 87-62 |
| 3 | Martock Sonia Knott & Alan Tarling | 2-1 | 4-3 | 81-78 |
| 4 | Rockers Gill Stent & Ian Begley | 1-2 | 3-4 | 82-48 |
| 5 | Bugdens Babs Bugden & Robin Bugden | 1-2 | 2-4 | 63-79 |
| 6 | Greenhams Mandy Greenham & Barry Greenham | 0-3 | 0-6 | 47-92 |
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
| Thursday 26th June 2003 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | J&W Jo Way & Will Marks | 2-0 | 4-2 | 89-61 |
| 2 | Bishops Caundle Wendy Stibbards & Maurice Larcombe | 2-1 | 5-3 | 104-99 |
| 3 | M&Ms Mary Ballard & Mike Read | 1-1 | 2-3 | 55-58 |
| 4 | G&Ts Gemma Lunn & Torsten Bauszus | 1-2 | 4-4 | 89-97 |
| 5 | Jaffas Jackie Malton & Tim Farr | 0-2 | 1-4 | 53-75 |
|
|
|
||||||||||||||||||||||||
|
|
|
| Thursday 26th June 2003 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Stourton Caundle Liz White & Peter Knott | 3-0 | 6-0 | 90-23 |
| 2 | Rockers Gill Stent & Ian Begley | 2-1 | 4-2 | 67-63 |
| 3 | Allsorts Sonia Knott & Damian Lowe | 1-2 | 2-5 | 75-82 |
| 4 | M&R Maria Ormesher & Robin Bugden | 0-3 | 1-6 | 37-101 |
|
|
|
||||||||||||||||||||
|
|
|
| Thursday 12th June 2003 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | G&T Gemma Lunn & Torsten Bauszus | 3-0 | 6-0 | 90-36 |
| 2 | JAG Jackie & Graham Bushell | 2-1 | 4-2 | 72-50 |
| 3 | Rockers Gill Stent & Ian Begley | 1-2 | 2-4 | 57-78 |
| 4 | Mods Nikki Harrison & Damian Lowe | 0-3 | 0-6 | 35-90 |
|
|
|
||||||||||||||||||
|
|
|