|
ShuttleBustersResults May 2004Back to Main Page       Jun-Jul 2004       Jun-Aug 2003       |
| Thursday 27th May 2004 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Stourton Caundle Liz White & & Peter Knott | 3-0 | 6-0 | 113-86 |
| 2 | Budgen-Meens I Babs Budgen & Steve Meen | 1-2 | 3-4 | 91-91 |
| 3 | Rockers Gill Stent & Ian Begley | 1-2 | 3-4 | 87-102 |
| 4 | Leftovers Sonia Knott & Peter Calcraft | 1-2 | 2-4 | 70-82 |
|
|
|
||||||||||||||||||||
|
|
|
| Thursday 27th May 2004 at Westlands, Mixed Doubles, Lower Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Eminar II Mandy Greenham & Rob Sturmey | 1-1 | 3-2 | 69-61 |
| 2 | Greenhams II Emily Greenham & Barry Greenham | 1-1 | 3-3 | 61-82 |
| 3 | Budgen-Meens II Jo Meen & Robin Budgen | 1-1 | 2-3 | 66-53 |
|
|
|
| Thursday 20th May 2004 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Strays Liz White & & Peter Calcraft | 3-0 | 6-0 | 90-34 |
| 2 | Rockers Gill Stent & Ian Begley | 2-1 | 4-2 | 82-51 |
| 3 | Greenhams II Emily Greenham & Barry Greenham | 1-2 | 2-4 | 48-85 |
| 4 | Eminar II Mandy Greenham & Rob Sturmey | 0-3 | 0-6 | 43-93 |
|
|
|
||||||||||||||||||
|
|
|
| Thursday 13th May 2004 at Westlands, Mixed Doubles, Lower Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Knotts Sonia Knott & Peter Knott | 4-1 | 8-3 | 110-67 |
| 2 | Babs & Steve Babs Bugden & Steve Meen | 4-1 | 8-3 | 96-66 |
| 3 | Two R's Rachel Egan & Roger Dewane | 3-2 | 7-4 | 112-91 |
| 4 | Rest of the World Bounnong Baccam & Peter Calcraft | 2-3 | 6-6 | 95-87 |
| 5 | Gill & Robin Gill Stent & Robin Bugden | 2-3 | 4-7 | 65-112 |
| 6 | Greenhams I Mandy Greenham & Barry Greenham | 0-5 | 0-10 | 59-114 |
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
| Thursday 6th May 2004 at Westlands, Mixed Doubles, Lower Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Eminar Mandy Greenham & Roger Dewane | 3-0 | 6-0 | 92-60 |
| 2 | Gill & Robin Gill Stent & Robin Bugden | 2-1 | 4-2 | 84-57 |
| 3 | Greenhams II Emily Greenham & Barry Greenham | 1-2 | 2-4 | 74-92 |
| 4 | Fridays Jude Bradford & Peter Egan | 0-3 | 0-6 | 53-94 |
|
|
|
||||||||||||||||||
|
|
|
| Thursday 6th May 2004 at Westlands, Mixed Doubles, LeagueLevel. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Stourton Caundle Liz White & Peter Knott | 2-0 | 4-0 | 60-24 |
| 2 | Leftovers Sonia Knott & Peter Calcraft | 1-1 | 2-3 | 49-60 |
| 3 | Babs & Steve Babs Budgen & Steve Meen | 0-2 | 1-4 | 40-65 |
|
|
|